Transparent PP jars with PE screw cap

Container
Transparent polypropylene (PP)
Closure
- White polyethylene (PE) screw cap
- Supplied with caps fitted
Features
- Ideal for solids, powders & liquids
- Wide neck and straight sides facilitate easy recovery of contents
-
Robust plastic minimizes likelihood of breakages
Sizes
Available in: 35ml , 55ml , 125ml and 180ml
Sterility
Available in: Non sterile and Sterile R
Labels
Available with: No label and Plain label
Volume Discounts
This product is eligible for volume discounts.
Nominal Capacity (ml) | Brimful Capacity (ml) | Neck Bore (mm) | Overall Diameter (mm) | Overall Height (mm) |
---|---|---|---|---|
35 | 40 | 28 | 35 | 71 |
55 | 60 | 33 | 40 | 71 |
125 | 130 | 52 | 61 | 74 |
180 | 200 | 52 | 61 | 103 |
Capacity (ml) | Sterility | Label Type | Items per case | Price | |
---|---|---|---|---|---|
55 | Non sterile | No label | 280 | £48.55 | Select |
35 | Non sterile | No label | 400 | £50.26 | Select |
125 | Sterile R | No label | 128 | £57.78 | Select |
55 | Non sterile | Plain label | 280 | £61.59 | Select |
35 | Sterile R | No label | 400 | £64.30 | Select |
55 | Sterile R | No label | 280 | £64.47 | Select |
125 | Sterile R | Plain label | 128 | £65.62 | Select |
180 | Sterile R | No label | 105 | £66.89 | Select |
35 | Non sterile | Plain label | 400 | £67.77 | Select |
180 | Sterile R | Plain label | 105 | £72.10 | Select |
55 | Sterile R | Plain label | 280 | £77.66 | Select |
35 | Sterile R | Plain label | 400 | £83.40 | Select |
180 | Non sterile | No label | 264 | £111.30 | Select |
125 | Non sterile | No label | 380 | £111.40 | Select |
180 | Non sterile | Plain label | 264 | £123.25 | Select |
125 | Non sterile | Plain label | 380 | £128.81 | Select |
From initial order to dispatch of goods and then quick delivery, I am very happy with all aspects of the service provided. Blaine Wass, Business Owner
BAW Inspection Services, Dronfield