White PP Jar with white PP wadded screw cap

Container
White polypropylene (PP)
Closure
- Wadded white polypropylene (PP) screw cap
- Supplied with caps fitted (except non-sterile versions of 500ml, 750ml and 1000ml, where caps supplied loose in box)
Features
- Ideal for solids, powders & liquids
- Wide neck and straight sides facilitate easy recovery of samples
- Robust plastic minimizes likelihood of breakages
- CE marked in accordance with European Directive 98/97/EC for in vitro use only
- NB 125ml version (smallest in photo) is no longer available.
Sizes
Available in: 250ml , 350ml , 500ml , 750ml , 1000ml and 2000ml
Sterility
Available in: Non sterile and Sterile R
Labels
Available with: No label and Plain label
Volume Discounts
This product is eligible for volume discounts.
Nominal Capacity (ml) | Neck Bore (mm) | Overall Diameter (mm) | Overall Height (mm) |
---|---|---|---|
125 (disc) | 55 | 61 | 65 |
250 | 64 | 70 | 82 |
350 | 64 | 70 | 115 |
500 | 90 | 98 | 88 |
750 | 108 | 116 | 93 |
1000 | 108 | 116 | 122 |
2000 | 130 | 140 | 165 |
Capacity (ml) | Sterility | Label Type | Items per case | Price | |
---|---|---|---|---|---|
2000 | Non sterile | No label | 10 | £43.55 | Select |
2000 | Non sterile | Plain label | 10 | £44.10 | Select |
1000 | Non sterile | No label | 18 | £48.54 | Select |
1000 | Non sterile | Plain label | 18 | £49.40 | Select |
2000 | Sterile R | No label | 9 | £53.14 | Select |
2000 | Sterile R | Plain label | 9 | £53.43 | Select |
500 | Non sterile | No label | 40 | £57.00 | Select |
500 | Non sterile | Plain label | 40 | £58.31 | Select |
1000 | Sterile R | No label | 18 | £61.63 | Select |
1000 | Sterile R | Plain label | 18 | £62.45 | Select |
750 | Non sterile | No label | 27 | £64.26 | Select |
500 | Sterile R | No label | 36 | £64.35 | Select |
750 | Non sterile | Plain label | 27 | £65.16 | Select |
500 | Sterile R | Plain label | 36 | £65.49 | Select |
350 | Non sterile | No label | 60 | £68.03 | Select |
350 | Non sterile | Plain label | 60 | £70.01 | Select |
750 | Sterile R | No label | 27 | £75.55 | Select |
350 | Sterile R | No label | 56 | £76.22 | Select |
750 | Sterile R | Plain label | 27 | £76.40 | Select |
350 | Sterile R | Plain label | 56 | £77.99 | Select |
250 | Non sterile | No label | 92 | £90.03 | Select |
250 | Non sterile | Plain label | 92 | £93.11 | Select |
250 | Sterile R | No label | 85 | £93.53 | Select |
250 | Sterile R | Plain label | 85 | £96.21 | Select |
Good price and good quality. Strong sturdy pots. Very knowledgeable team and very helpful every time. Alex Yem, QA Supervisor
ADM Cocoa UK Ltd, Liverpool