What are the differences?
The containers and closures supplied by Medfor are made from various types of plastic. The table below summarises some of the characteristic of these plastics. Together with a container’s shape and capacity, these characteristics can be influential in deciding the best product for a given application.
Medfor Containers / Closures | Medfor Closures only | |||||
---|---|---|---|---|---|---|
HDPE | PET | PP | PS | LDPE | UF | |
Full name | High Density Polyethylene | Polyethylene Terephthalate | Polypropylene | Polystyrene | Low Density Polyethylene | Urea Formaldehyde |
Transparency | Translucent or Opaque | Clear | Translucent or Opaque | Clear | Translucent | Opaque |
Max. Use Temp (°C) | 120 | 70 | 135 | 90 | 80 | * |
Flexibility | Moderate | Excellent | Moderate | Rigid | Excellent | Rigid |
Microwavability | No | Marginal | Yes | No | Yes | * |
Autoclaving | No | No | Yes | No | No | * |
Please note that the characteristics of plastics can vary between container type and the original manufacturer. We would always recommend testing a container can withstand the demands of a particular application first and are happy to provide evaluation samples for this purpose.
* Information currently unavailable.